# Computers Electronics and Technology → Artificial Intelligence and Machine Learning

- **Type:** industry
- **Total brands:** more than 10,000
- **Page:** 187 of 200

## Brands on this page

| Brand | Domain | Description |
| --- | --- | --- |
| [Caliper](/millworks.ai.md) | `millworks.ai` | Caliper is cloud optimization software that empowers DevOps, FinOps, IT, and finance professionals to seize control of and monitor their cloud costs. With advan |
| [Mochi 1 AI](/mochiai.org.md) | `mochiai.org` | Mochi 1 AI is an innovative video generator that converts text prompts into stunning videos effortlessly. |
| [moonshotech.com](/moonshotech.com.md) | `moonshotech.com` | Moonshot Technologies builds dependable AI, data, cloud and software products for ambitious businesses. |
| [NaiveAI](/naive.ai.md) | `naive.ai` | Naive AI, the lab where AI builds AI. Frontier models running at 2,000 tokens/sec, faster than you can read, with open weights you can run anywhere. |
| [Nash](/nashdata.ai.md) | `nashdata.ai` | Nash places data at the heart of innovation and is founded with the vision of harnessing the new AI dimensions. With a deep understanding of the market and emer |
| [NEGO-Data](/nego-data.fr.md) | `nego-data.fr` | Avec NEGO-Data, trouvez les appels d'offres relatifs à votre activité. Décrochez des contrats grâce à une vision des appels d'offres à venir. |
| [Neobi Technology](/neobi.io.md) | `neobi.io` | Our cannabis data analytics offer reliable market intelligence to those who seek insight surrounding Canadian market retail trends and purchasing behaviors (155 |
| [Neolytics](/neolytics.io.md) | `neolytics.io` | Neolytics \| Propelling Diverse Industries Forward. |
| [NimbleBiz.ai](/nimblebiz.ai.md) | `nimblebiz.ai` | Every inbound lead qualified across chat and voice, scored with NBScore, re-targeted automatically — synced to HubSpot, Zoho or Salesforce, in 25+ languages. |
| [NPED Services Ltd](/nped.co.uk.md) | `nped.co.uk` | NPED - National Persistent Evader Database, the UKs only centralised database of offending vehicle behaviour data from the parking sector. |
| [Nuvantiq](/nuvantiq.com.md) | `nuvantiq.com` | NuvantiQ supports organisations responsible for critical infrastructure and asset-intensive operations where safety, reliability and regulatory compliance are n |
| [The Prince](/obscuraai.xyz.md) | `obscuraai.xyz` | Inventing technologies of the future. |
| [OLTER](/olter.co.uk.md) | `olter.co.uk` | Funded as part of the Scottish Government's Energy Transition Fund, the OLTER project aims to deliver a Robotics and Autonomous Systems (RAS) Industrial Service |
| [P30.ai](/p30.ai.md) | `p30.ai` | P30 is the organizational memory layer for business AI. One shared brain across Claude, GPT, Gemini and Grok, with an AI Chief of Staff that turns context into  |
| [Parsedom](/parsedom.com.md) | `parsedom.com` | Data Acquisition at Scale Simplify your processes and unlock growth potential with our expertly managed data extraction services. We take care of the heavy lift |
| [PCP Engenharia](/pcp.eng.br.md) | `pcp.eng.br` | A PCP Engenharia oferece soluções automatizadas para monitoramento estrutural, com instrumentação geodésica, geotécnica e investigações geofísicas, incluindo o  |
| [Newo](/petal.bar.md) | `petal.bar` | Petal tracks the usage remaining on your AI subscriptions. See your Codex and Claude accounts together in your Mac’s menu bar. $3.99 on sale, with lifetime upda |
| [PowerStream](/powerstream.pl.md) | `powerstream.pl` | System optymalizacji kosztu energii elektrycznej. |
| [Prelulu](/prelulu.ai.md) | `prelulu.ai` | Video chat with AI characters you choose or create. Explore roleplay, share stories, or enjoy companionship with a live avatar. |
| [Primary Care Analytics](/primarycareanalytics.co.uk.md) | `primarycareanalytics.co.uk` | UNLOCKING THE POWER OF PRIMARY CARE DATA Our aspiration is to drive change in population health and general practice efficiency across the country through the p |
| [Prismatic Consulting](/prismaticconsulting.us.md) | `prismaticconsulting.us` | Prismatic Consulting specializes in empowering organizations to make data-driven decisions and boost operational efficiency by providing strategic assessments o |
| [Profit Optimizer](/profitbi.eu.md) | `profitbi.eu` | Uncover hidden margin opportunities on day one. Automated customer segmentation, clear action steps, and expert support. Book your free consultation. |
| [PROPII](/propii.ai.md) | `propii.ai` | PROPII is an AI-powered property intelligence platform. Meet Prop — your properties' guardian. |
| [Quantitative Science Consulting](/qsc.earth.md) | `qsc.earth` | Quantitative Science Consulting delivers science-backed AI solutions for manufacturing, environmental programs, and research teams, including a free AI assessme |
| [Quala.dev](/quala.dev.md) | `quala.dev` | Test how candidates really work with AI coding agents. Real tasks, real sandbox, full session replay — an evidence-based hiring report before the first intervie |
| [ReportAI](/reportai.app.md) | `reportai.app` | ReportAI is a game changer, enabling you to generate reports instantly, with less effort allowing you to access multiple crucial company factors and statistics. |
| [Re:Silo Data Warehouse](/resilo.io.md) | `resilo.io` | From data analytics through data activation and machine learning, resilo can be a valuable partner for your team while making data-driven decisions. Siloed data |
| [Rodan](/rodan.io.md) | `rodan.io` | Accelerating Innovation & Efficiency. Specialists in AI, data science & analytics. Find out how we can help your organisation today. Trusted by FTSE 100 compani |
| [Rosecape Inc.](/rosecape.ca.md) | `rosecape.ca` | Rosecape centralise, contextualise et active vos données sur une plateforme souveraine hébergée au Canada. Conçue pour les PME et les intégrateurs canadiens. |
| [Rose Development](/rosedevelopment.org.md) | `rosedevelopment.org` | Advanced data and AI tools that work. We turn complex information into clear business advantages, helping you make better decisions with your data. |
| [Routine AI](/routineai.com.md) | `routineai.com` | Empowering Businesses with AI-Powered Data Quality Solutions Welcome to RoutineAI, where we are dedicated to transforming data quality management for businesses |
| [Rubiks Analytics](/rubiksanalytics.com.md) | `rubiksanalytics.com` | At Rubiks Analytics, we offer customized services in capacity development, consultancy, and developing analytic tools to make data a powerful asset for your org |
| [SCK-Technologies](/sck-technologies.com.md) | `sck-technologies.com` | SCK Technologies - Data Automation Software and Consultancy |
| [AIKE](/scorri.ch.md) | `scorri.ch` | Powerful spending insights driving business growth and increasing revenue |
| [Scriptly](/scriptly.xyz.md) | `scriptly.xyz` | Scriptly brings live captions, voice message transcription, and text-to-speech to Discord voice channels so every community member can join the conversation. |
| [Secure4u](/secure4u.ch.md) | `secure4u.ch` | Secure4u ist Ihr zuverlässiger Partner für Datenschutz und Datensicherheit in der Schweiz. Mit Expertise in Cybersecurity-Beratung, Datenschutzbeauftragten-Serv |
| [Seedera](/seedera.it.md) | `seedera.it` | Rendiamo le imprese capaci di fare cose che prima non sapevano fare. Software su misura, second brain e AI, consulenza: prima il problema, poi il sistema. |
| [Selfr.ai](/selfr.ai.md) | `selfr.ai` | Selfr offers non-hallucinating autonomous analytics agent powered by a new class of non-autoregressive AI models that can't hallucinate by design. |
| [Shape.xyz](/shape.xyz.md) | `shape.xyz` | Your AI data analyst |
| [Siftia](/siftia.tech.md) | `siftia.tech` | Learn how together, we can turn data into value actions that maximize the relationship between companies and their customers |
| [SigmaSight](/sigmasight.ai.md) | `sigmasight.ai` | Introducing a better, faster way to negotiate and settle litigated P&C claims. We bring objectivity and business discipline to the settlement negotiation proces |
| [Simmundi](/simmundi.pl.md) | `simmundi.pl` | SIMMUNDI. We drive your data. You drive your business. Audyt danych, planowe zbieranie danych i analiza danych biznesowych. Skrojone na miarę narzędzia do anali |
| [Simplitics](/simplitics.se.md) | `simplitics.se` | Discover our all-in-one data management solution with advanced automation, designed to seamlessly adapt to your dynamic business needs. |
| [SINTEGRA](/sintegra.fr.md) | `sintegra.fr` | SINTEGRA \| Expert en topographie, cartographie et photogrammétrie depuis plus de 70 ans, avec des technologies innovantes au service de tous. |
| [Site Bionics](/sitebionics.com.md) | `sitebionics.com` | Site Bionics unlocks AI for physical retail, enhancing loss prevention, optimizing store operations, and improving customer experience. |
| [Skillsbridge Associates Limited](/skillsbridgeanalytics.co.uk.md) | `skillsbridgeanalytics.co.uk` | Looking for expert help and support for 'Data Engineering', 'Analytics', 'Reporting', 'Power BI', 'Machine Learning', or 'AI' projects. We provide 'On-Premise'  |
| [Harrier](/skylark.land.md) | `skylark.land` | Data visualisation technology for strategic land use |
| [Smart Associates Limited](/smart-associates.biz.md) | `smart-associates.biz` | Smart Associates provides Netezza support, database governance automation, and in-database ML analytics. Ex-IBM Netezza engineers. UK & New Zealand. 20+ years. |
| [Smart&Global](/smart-global.co.md) | `smart-global.co` | Smart & Global delivers smarter technology with global reach — AI, cloud, and digital solutions to scale your business worldwide. |
| [SMi Engineering](/smi.eng.br.md) | `smi.eng.br` | SMi has been present in the industrial automation sector since 2010, providing comprehensive and optimized solutions for production management. Its primary goal |

## Pagination

[← Previous page](/explore/industry/computers-electronics-and-technology/artificial-intelligence-and-machine-learning.md?page=186) · [Next page →](/explore/industry/computers-electronics-and-technology/artificial-intelligence-and-machine-learning.md?page=188)

---

_Source: <https://brandfetch.com/explore/industry/computers-electronics-and-technology/artificial-intelligence-and-machine-learning?page=187>_
_See [/llms.txt](/llms.txt) for a full list of agent-readable pages, and [/auth.md](/auth.md) for how agents authenticate._